List of FCB1010 Settings
This report was generated by Ripwerx FCB1010 Editor
Fri Sep 24 17:25:52 PDT 2010
This message originated on a unit having firmware version: UnO v1.0.2f
FCB1010 Settings
Presets:
Bank | Preset | PRG CHG 1 | PRG CHG 2 | PRG CHG 3 | PRG CHG 4 | CNT 1 | CNT 2 | PRG CHG 5 | EXP A | EXP B | NOTE | SW1 | SW2 | T | Stomp |
stomp | 6 | | | | | | | | | | | NC | NC | NC | |
stomp | 7 | | | | | | | | | | | NC | NC | NC | |
stomp | 8 | | | | | | | | | | | NC | NC | NC | |
stomp | 9 | | | | | | | | | | | NC | NC | NC | |
stomp | 10 | | | | | | | | | | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
0 | 1 | | | | | | | | | | | NC | NC | NC | |
0 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
0 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
0 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
0 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
1 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
1 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
1 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
1 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
1 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
2 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
2 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
2 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
2 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
2 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
3 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
3 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
3 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
3 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
3 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
4 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
4 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
4 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
4 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
4 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
5 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
5 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
5 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
5 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
5 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
6 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
6 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
6 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
6 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
6 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
7 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
7 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
7 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
7 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
7 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
8 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
8 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
8 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
8 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
8 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
9 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
9 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
9 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
9 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
9 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
10 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
10 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
10 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
10 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
10 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
11 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
11 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
11 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
11 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
11 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
12 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
12 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
12 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
12 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
12 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
13 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
13 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
13 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
13 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
13 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
14 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
14 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
14 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
14 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
14 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
15 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
15 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
15 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
15 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
15 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
16 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
16 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
16 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
16 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
16 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
17 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
17 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
17 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
17 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
17 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
| | | | | | | | | | | | | | | |
18 | 1 | | | | | | | | NC | NC | | NC | NC | NC | |
18 | 2 | | | | | | | | NC | NC | | NC | NC | NC | |
18 | 3 | | | | | | | | NC | NC | | NC | NC | NC | |
18 | 4 | | | | | | | | NC | NC | | NC | NC | NC | |
18 | 5 | | | | | | | | NC | NC | | NC | NC | NC | |
Global Settings:
Midi Channels:
P1 | P2 | P3 | P4 | P5 | C1 | C2 | E1 | E2 | N |
1 | 2 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | 16 |
Unit Settings:
Direct Select Mode: | off |
SW1 Latch: | off |
SW2 Latch: | off |
Enable Stomp Box Mode: | ON |
Stomp Presets: | UPPER (6 - 10) |
MIDI Merge Mode: | off |
Running Status Mode: | off |
Disable Tap-Tempo Messages: | off |
Invert SW1: | off |
Invert SW2: | off |
Block Repetative PC Messages: | off |
SYSEX Vendor ID: | 00 00 00 |
Note ON Velocity: | 255 |
Expresion Pedal Calibration:
E1 Min: | 027 |
E1 Max: | 237 |
E2 Min: | 065 |
E2 Max: | 239 |