Taken from http://home.comcast.net/~robbowers11/MCMap.htm
The Mackie Control surface is emulated by a variety of devices. The control surface is divided into areas for convenience. The positional data is (more or less) starting in the upper left hand corner of an area.
- CW
- ClockWise rotation of a rotary encoder (VPot or Scrub Wheel). Translation: message sent when turning it "up"
- CCW
- Counter ClockWise rotation of a rotary encoder (VPot or Scrub Wheel). Translation: message sent when turning it "down."
When the VPots are rotated rapidly CW, a message equal to the number of clicks is sent.
When the VPots are rotated rapidly CCW, a "65" is sent followed by a message equal to the number of clicks is sent. Think of 65 as "sign indicator."
The Zero label at middle of fader travel = zero in Pitch Wheel Position data.
The Red Area has different labels (lexan overlays) depending on the DAW to which the Mackie Control is attached. See the note at the Red DAW-specific switches table.
VPots
Item | Position left/right | Position up/down | Type | CW | CCW | Channel |
Vpot 1 | 1 | n/a | Gen. purpose 1 | 1 | 65 | 1 |
Vpot 2 | 2 | n/a | Gen. Purpose 2 | 1 | 65 | 1 |
Vpot 3 | 3 | n/a | Gen. Purpose 3 | 1 | 65 | 1 |
Vpot 4 | 4 | n/a | Gen. Purpose 4 | 1 | 65 | 1 |
Vpot 5 | 5 | n/a | Controller 20 | 1 | 65 | 1 |
Vpot 6 | 6 | n/a | Controller 21 | 1 | 65 | 1 |
Vpot 7 | 7 | n/a | Controller 22 | 1 | 65 | 1 |
Vpot 8 | 8 | n/a | Controller 23 | 1 | 65 | 1 |
Item | Position left/right | Position up/down | MIDI "note" | value/On | value/Off | Channel |
Vpot switch 1 | 1 | n/a | G# 1 | 127 | 0 | 1 |
Vpot switch 2 | 2 | n/a | A 1 | 127 | 0 | 1 |
Vpot switch 3 | 3 | n/a | A# 1 | 127 | 0 | 1 |
Vpot switch 4 | 4 | n/a | B 1 | 127 | 0 | 1 |
Vpot switch 5 | 5 | n/a | C 2 | 127 | 0 | 1 |
Vpot switch 6 | 6 | n/a | C# 2 | 127 | 0 | 1 |
Vpot switch 7 | 7 | n/a | D 2 | 127 | 0 | 1 |
Vpot switch 8 | 8 | n/a | D# 2 | 127 | 0 | 1 |
Channel switches
Item | Position left/right | Position up/down | MIDI "note" | value/On | value/Off | Channel |
Rec/Rdy 1 | 1 | 1 | C -1 | 127 | 0 | 1 |
Rec/Rdy 2 | 2 | 1 | C# -1 | 127 | 0 | 1 |
Rec/Rdy 3 | 3 | 1 | D -1 | 127 | 0 | 1 |
Rec/Rdy 4 | 4 | 1 | D# -1 | 127 | 0 | 1 |
Rec/Rdy 5 | 5 | 1 | E -1 | 127 | 0 | 1 |
Rec/Rdy 6 | 6 | 1 | F -1 | 127 | 0 | 1 |
Rec/Rdy 7 | 7 | 1 | F# -1 | 127 | 0 | 1 |
Rec/Rdy 8 | 8 | 1 | G -1 | 127 | 0 | 1 |
Solo 1 | 1 | 2 | G# -1 | 127 | 0 | 1 |
Solo 2 | 2 | 2 | A -1 | 127 | 0 | 1 |
Solo 3 | 3 | 2 | A# -1 | 127 | 0 | 1 |
Solo 4 | 4 | 2 | B -1 | 127 | 0 | 1 |
Solo 5 | 5 | 2 | C 0 | 127 | 0 | 1 |
Solo 6 | 6 | 2 | C# 0 | 127 | 0 | 1 |
Solo 7 | 7 | 2 | D 0 | 127 | 0 | 1 |
Solo 8 | 8 | 2 | D# 0 | 127 | 0 | 1 |
Mute 1 | 1 | 3 | E 0 | 127 | 0 | 1 |
Mute 2 | 2 | 3 | F 0 | 127 | 0 | 1 |
Mute 3 | 3 | 3 | F# 0 | 127 | 0 | 1 |
Mute 4 | 4 | 3 | G 0 | 127 | 0 | 1 |
Mute 5 | 5 | 3 | G# 0 | 127 | 0 | 1 |
Mute 6 | 6 | 3 | A 0 | 127 | 0 | 1 |
Mute 7 | 7 | 3 | A# 0 | 127 | 0 | 1 |
Mute 8 | 8 | 3 | B 0 | 127 | 0 | 1 |
Select 1 | 1 | 4 | C 1 | 127 | 0 | 1 |
Select 2 | 2 | 4 | C# 1 | 127 | 0 | 1 |
Select 3 | 3 | 4 | D 1 | 127 | 0 | 1 |
Select 4 | 4 | 4 | D# 1 | 127 | 0 | 1 |
Select 5 | 5 | 4 | E 1 | 127 | 0 | 1 |
Select 6 | 6 | 4 | F 1 | 127 | 0 | 1 |
Select 7 | 7 | 4 | F# 1 | 127 | 0 | 1 |
Select 8 | 8 | 4 | G 1 | 127 | 0 | 1 |
Faders
Item | Position left/right | Position up/down | MIDI "note" | value/On | value/Off | Channel |
fader touch 1 | 1 | n/a | G# 7 | 127 | 0 | 1 |
fader touch 2 | 2 | n/a | A 7 | 127 | 0 | 1 |
fader touch 3 | 3 | n/a | A# 7 | 127 | 0 | 1 |
fader touch 4 | 4 | n/a | B 7 | 127 | 0 | 1 |
fader touch 5 | 5 | n/a | C 8 | 127 | 0 | 1 |
fader touch 6 | 6 | n/a | C# 8 | 127 | 0 | 1 |
fader touch 7 | 7 | n/a | D 8 | 127 | 0 | 1 |
fader touch 8 | 8 | n/a | D# 8 | 127 | 0 | 1 |
fader touch Master | 9 | n/a | E 8 | 127 | 0 | 1 |
Continuous (level) | Position left/right | Position up/down | Controller | Value/Max | Value/Min | Channel |
fader one | 1 | n/a | Pitch Wheel | 8176 | -8192 | 1 |
fader two | 2 | n/a | Pitch Wheel | 8176 | -8192 | 2 |
fader three | 3 | n/a | Pitch Wheel | 8176 | -8192 | 3 |
fader four | 4 | n/a | Pitch Wheel | 8176 | -8192 | 4 |
fader five | 5 | n/a | Pitch Wheel | 8176 | -8192 | 5 |
fader six | 6 | n/a | Pitch Wheel | 8176 | -8192 | 6 |
fader seven | 7 | n/a | Pitch Wheel | 8176 | -8192 | 7 |
fader eight | 8 | n/a | Pitch Wheel | 8176 | -8192 | 8 |
Master fader | 9 | n/a | Pitch Wheel | 8176 | -8192 | 9 |
General Controls
Item | Position left/right | Position up/down | MIDI "note" | value/On | value/Off | Channel |
I/O | 1 | 1 | E 2 | 127 | 0 | 1 |
Sends | 2 | 1 | F 2 | 127 | 0 | 1 |
PAN | 1 | 2 | F# 2 | 127 | 0 | 1 |
Plug-ins | 2 | 2 | G 2 | 127 | 0 | 1 |
EQ | 1 | 3 | G# 2 | 127 | 0 | 1 |
Dyn | 2 | 3 | A 2 | 127 | 0 | 1 |
Fader Bank Left | 1 | 4 | A# 2 | 127 | 0 | 1 |
Fader Bank Right | 2 | 4 | B 2 | 127 | 0 | 1 |
Channel Left | 1 | 5 | C 3 | 127 | 0 | 1 |
Channel Right | 2 | 5 | C# 2 | 127 | 0 | 1 |
Flip | 1 | 6 | D 2 | 127 | 0 | 1 |
Edit | 2 | 6 | D# 2 | 127 | 0 | 1 |
DAW-specific switches
First Column is as labelled by the lexan overlay for Digital Performer. Last column is the default label on the surface.
Item | Position left/right | Position up/down | MIDI "note" | value/On | value/Off | Channel | Default names |
Level Meters | 1 | 1 | E 3 | 127 | 0 | 1 | Name/Value |
Time Format | 2 | 1 | F 3 | 127 | 0 | 1 | SMPTE/Beats |
Enter | 1 | 2 | F# 3 | 127 | 0 | 1 | F1 |
Escape | 2 | 2 | G 3 | 127 | 0 | 1 | F2 |
Group | 3 | 2 | G# 3 | 127 | 0 | 1 | F3 |
Ungroup | 4 | 2 | A 3 | 127 | 0 | 1 | F4 |
Suspend | 5 | 2 | A# 3 | 127 | 0 | 1 | F5 |
Seq Ed. | 6 | 2 | B 3 | 127 | 0 | 1 | F6 |
Tracks Overview | 7 | 2 | C 4 | 127 | 0 | 1 | F7 |
Mixing board | 8 | 2 | C# 4 | 127 | 0 | 1 | F8 |
Click | 1 | 3 | D 4 | 127 | 0 | 1 | F9 |
Countoff | 2 | 3 | D# 4 | 127 | 0 | 1 | F10 |
Overdub | 3 | 3 | E 4 | 127 | 0 | 1 | F11 |
Patch-thru | 4 | 3 | F 4 | 127 | 0 | 1 | F12 |
Clear clip | 5 | 3 | F# 4 | 127 | 0 | 1 | F13 |
Slave to ext sync | 6 | 3 | G 4 | 127 | 0 | 1 | F14 |
Memory Link | 7 | 3 | G# 4 | 127 | 0 | 1 | F15 |
Pre/Post Roll | 8 | 3 | A 4 | 127 | 0 | 1 | F16 |
Shift | 1 | 4 | A# 4 | 127 | 0 | 1 | Shift |
Control | 2 | 4 | B 4 | 127 | 0 | 1 | Option |
Option | 1 | 5 | C 5 | 127 | 0 | 1 | Control |
Command | 2 | 5 | C# 5 | 127 | 0 | 1 | Alt |
Read/off | 3 | 4 | D 5 | 127 | 0 | 1 | On |
Touch | 4 | 4 | D# 5 | 127 | 0 | 1 | Rec/Rdy |
Trim Touch | 5 | 4 | E 5 | 127 | 0 | 1 | Undo |
Overwrite | 3 | 5 | F 5 | 127 | 0 | 1 | Snapshot |
Latch | 4 | 5 | F# 5 | 127 | 0 | 1 | Touch |
Trim Latch | 5 | 5 | G 5 | 127 | 0 | 1 | Redo |
Save | 6 | 4 | G# 5 | 127 | 0 | 1 | Cancel |
Audible Mode | 7 | 4 | A 5 | 127 | 0 | 1 | Enter |
Undo | 6 | 5 | A# 5 | 127 | 0 | 1 | Marker |
Redo | 7 | 5 | B 5 | 127 | 0 | 1 | Mixer |
RTZ | 1 | 6 | C 6 | 127 | 0 | 1 | < Frame |
Marker | 2 | 6 | C# 6 | 127 | 0 | 1 | Frame > |
Edit Grid | 3 | 6 | D 6 | 127 | 0 | 1 | Loop |
Cycle | 4 | 6 | D# 6 | 127 | 0 | 1 | PI |
Punch | 5 | 6 | E 6 | 127 | 0 | 1 | PO |
Select | 6 | 6 | F 6 | 127 | 0 | 1 | Home |
Solo | 7 | 6 | F# 6 | 127 | 0 | 1 | End |
Transport and Navigation controls
Item | Position left/right | Position up/down | MIDI "note" | value/On | value/Off | Channel |
Rewind | 1 | 7 | G 6 | 127 | 0 | 1 |
Fast Forward | 2 | 7 | G# 6 | 127 | 0 | 1 |
Stop | 3 | 7 | A 6 | 127 | 0 | 1 |
Play | 4 | 7 | A# 6 | 127 | 0 | 1 |
Record | 5 | 7 | B 6 | 127 | 0 | 1 |
Cursor Up | 1 | 8 | C 7 | 127 | 0 | 1 |
Cursor Down | 1 | 10 | C# 7 | 127 | 0 | 1 |
Scrub Button | 1 | 9 | D 7 | 127 | 0 | 1 |
Zoom | 3 | 9 | D#7 | 127 | 0 | 1 |
Cursor Left | 2 | 9 | E 7 | 127 | 0 | 1 |
Cursor Right | 4 | 9 | F 7 | 127 | 0 | 1 |
Item | type | CW | CCW | |||
Scrub Wheel | n/a | Controller 60 | 1 | 65 | 1 |